View Full Version : Run Statistics TFS 2004
123fire123
01-19-2005, 04:08 PM
Any others have thier totals yet?
Michael13
01-19-2005, 04:35 PM
Want to explain how to read all those numbers and mubble jumble? lol I went cross eyed.
bestcoast
01-19-2005, 04:47 PM
Might be on our website. I Don't really keep track city-wide...BC....
123fire123
01-19-2005, 05:34 PM
sorry maybe this is better.......first total is for 2004 and second number is for 2003 example Pump 314 ran 4430 calls in 2004 and 4160 calls in 2003. All trucks are ranked from top run total to lowest i.e. 1st P314 or 45th R411.
2004 T.F.S. Run Statistics (Unofficial)
Pumpers and Rescue/Pumpers
1) P314 4430 4160 44) P311 2096 2203
2) P332 4339 4292 45) R411 2095 2207
3) R325 3799 4585 46) P113 2086 2077
4) P313 3465 3614 47) R423 2064 2045
5) P312 3364 3408 48) R235 2056 2530
6) P331 3306 3159 TIE P433 2056 2316
7) P142 3278 3524 50) P145 2035 2169
8) P315 3248 3351 51) R122 2034 2227
9) P333 3221 3063 52) P323 1973 2298
10) P132 3093 3120 53) P324 1914 2020
11) R231 3039 3390 54) P111 1836 1978
12) P442 3003 2868 55) P233 1774 1959
13) R426 2991 2833 56) R435 1759 1841
14) P325 2981 3367 57) P121 1749 1732
15) P344 2717 2820 58) P213 1745 2352
16) P114 2668 2885 59) P431 1735 1661
17) R133 2666 2798 60) P343 1715 1878
18) R112 2637 3313 61) P123 1684 1868
TIE P232 2637 2809 62) P131 1633 1346
20) R134 2617 2971 63) P432 1625 1737
21) R441 2540 2606 TIE R444 1625 1745
22) P415 2515 2509 65) P342 1620 1791
23) R345 2514 2824 66) P334 1592 1534
24) R413 2505 2705 67) P242 1578 1700
25) P443 2462 2460 68) P224 1575 700
26) P146 2459 2427 69) R321 1571 1051
27) P141 2430 2607 70) R241 1564 1733
28) P222 2420 2684 71) P226 1391 2593
29) R421 2410 2719 72) R434 1374 1525
30) P322 2362 2450 73) R425 1358 1243
31) P244 2359 2501 74) P227 1350 1476
32) P426 2330 2250 75) P125 1348 688
33) R115 2291 2639 76) R326 1345 1587
34) P445 2276 2359 TIE R412 1345 1365
35) R225 2271 2442 78) P212 1299 73
36) P234 2265 2473 79) P422 1276 1463
37) P143 2229 2405 80) P424 1262 1414
38) R341 2224 2336 81) R214 1119 1541
39) R224 2211 1880 82) P215 1109 1349
40) P413 2173 2076 83) P211 847 1039
41) P245 2153 2009 84) P335 106 133
42) P135 2151 2311 85) P346 40 25 (incl. ATV’s)
Editors’ Note: All companies who ran a “Charlie” or “Delta” designated apparatus have had those runs credited to actual company assignment.
Aerials/Platforms/Towers
1) A312 2505 2312 17) A213 1328 1321
2) A142 2438 2222 18) A426 1275 1328
3) PL114 2238 2231 19) A226 1273 1342
4) T333 2161 1621 20) A322 1247 1297
5) A231 1977 2187 21) A222 1243 1678
6) T331 1908 1799 22) A421 1128 1022
7) A325 1889 2433 23) A311 1102 959
8) A315 1732 1631 24) A345 1047 1141
9) A133 1701 1672 TIE A433 1047 1128
10) A131 1603 1316 25) A324 990 979
11) A244 1566 1468 26) A135 976 1299
12) PL432 1555 1292 27) A341 967 953
13) A113 1496 1397 28) A423 881 885
14) PL415 1468 1564 29) A411 775 783
15) A125 1419 1530 30) A215 539 357
16) A441 1410 1206
Special Units
Heavy Squads Haz-Mat
1) Sq313 2942 2810 1) HZ332 611 671
2) Sq331 2908 3353 2) HZ145 500 593
3) Sq143 2425 2445 3) Decon145 26 21
4) Sq232 2256 2320
5) Sq445 1755 2006 Command Posts Air-Light 1) CMD30 124 115
2) CMD10 99 117
1) AL421 238 271
2) AL333 205 243 Other Units
3) AL231 153 181
4) AL114 134 117 High Rise 332 3862 3905
Fireboat 334 147 245
Van 335 62 87 crossmanned
Chiefs
Divisions Platoon
1) C9 19 7 (West) 1) C30 98 106
2) C8 13 20 (East) 2) C20 85 90
3) C6 12 26 (South) 3) C10 68 84
4) C7 5 9 (North) 4) C40 65 80
Districts
1) C33 5140 5088 9) C11 2321 2351
2) C31 4443 4556 10) C42 2246 2237
3) C13 3120 3306 11) C12 2199 2348
4) C14 2904 2993 12) C22 2047 2076
5) C32 2669 2756 13) C44 1870 1882
6) C41 2638 2791 14) C24 1731 1893
7) C23 2496 2559 15) C43 1542 1615
8) C34 2430 2605 16) C21 1015 987
Michael13
01-19-2005, 05:42 PM
Cool. I'm assuming thats TO you're from. i keep my eye on the dispatch site all the time, I find it very interesting to see whats going on. Thats alot of runs. Ever find a total of Fuel that the trucks use. I remember reading for a smaller department, that did maybe 3000 runs total with maybe 10 -5 apperatus and the amount of fuel was mind blowing.
wilderness
01-20-2005, 04:34 AM
Boy your going to laugh at our numbers......
48 calls in 2004
iamvff
01-20-2005, 05:39 AM
Originally posted by wilderness
Boy your going to laugh at our numbers......
48 calls in 2004
Don't feel bad Wilderness, we are about the same here in our area. I would say that we average about 40-60 calls in a one year period. The funny part is that you'll get a bunch all in a wek or two, and then nothing for a month or two?? How many people in your Town/area
Be safe,
iamvff
wilderness
01-20-2005, 05:46 AM
We have a populations base of 900 in the village and the out laying area maybe 400 more.... i,m not really sure on the last number...... Some cottage's and industry, mostly rural farm land
iamvff
01-20-2005, 05:54 AM
We are almost the same! We have 1100 in Town, and serve approx 400 in the surrounding RM's. We serve the Town of Melita, most of the Rural Municipality of Arthur, and parts of the RM's of Edward, Brenda, and Albert. (I think it must have been the old boys drinking club when they named everything.. huh) We are located in the botton SW corner of Manitoba. 20 minutes from the US border and 20 Minutes from the Sask border.
Be safe,
iamvff
Fireknight
01-20-2005, 07:16 AM
Hey RD, this is a brother from Toronto, you gotta have a comment...:D
colin911
01-20-2005, 09:17 AM
I won't list every truck and their runs, but in Brampton we ran about 16,000 calls. And total for Peel region was about 44,000.
vBulletin® v3.6.8, Copyright ©2000-2012, Jelsoft Enterprises Ltd.